| Metric | axios | ky |
|---|---|---|
Weekly downloads | 102.0M | 5.3M |
Monthly downloads | 429.0M | 23.3M |
Yearly downloads | 3768.5M |
axios leads with 429.0M monthly downloads — 18x more popular
| 191.7M |
GitHub stars | 109K | 17K |
Forks | 12K | 466 |
Open issues | 264 | 0 |
Bundle (gzip) | 14.1kb | 6.9kb |
License | MIT | MIT |
Latest release | Apr 8, 2026 | Apr 14, 2026 |
axios has a larger community with 109K GitHub stars (6.5x more stars)
ky is lighter at 6.9kb gzipped — 2.0x lighter
ky has fewer open issues (0 vs 264)
axios has a slight edge over ky, but both are solid choices. Consider your priorities before deciding.